BHP22 Teleprompter
INR 156200INR 190200
In stock
Description
CRONUS Professional 22" Teleprompter with HDMI & VGA inputs , Professional 60:40 Beam Splitting Mirror , Fabric Hood , Adjustable camera Mount with Camera Plate , Single Channel construction for counter balance , 250 cd/m2 brightness , IEC power connection , CRONUS Pro Scripting software with wireless bluetooth PEN Remote
Specifications
| Type | Premium Large IPS Screen Studio Teleprompter |
|---|---|
| Light Source | LED |
| Response Time | 1ms |
| Dyanamic Contrast Ratio | 50000000:1 |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typ) |
| Refresh Rate | 100 Hz |
| Hood | Premium Fabric |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Remote | Bluetooth Wireless PEN |
| Software | CRONUS PRO |
| Viewing Angle | 178º horizontal, 178º vertical |
| Power Type | IEC |
| Flicker-Free | YES |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Light Consumption | 1/2 Set |
| Beam Splitting Glass | 60:40 |
| Make In India | YES |
| Base Channel | C-Type MS |
| Inputs | HDMI 1.4 , VGA |
| Resolution | 1920x1080 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Aspect Ratio | 16:9 |
| Flicker-Free | YES |
| Response Time | 1ms |
| Refresh Rate | 100 Hz |
| Dyanamic Contrast Ratio | 50000000:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Resolution | 1920x1080 |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Power Type | IEC |
| Base Channel | C-Type MS |
| Remote | Bluetooth Wireless PEN |
| Resolution | 1920x1080 |
| Resolution | 1920x1080 |
| Light Consumption | 1/2 Set |
| Software | CRONUS PRO |
| Inputs | HDMI 1.4 , VGA |
| Beam Splitting Glass | 60:40 |
| Light Consumption | 1/2 Set |
| Hood | Premium Fabric |
| Make In India | YES |
| Beam Splitting Glass | 60:40 |
| Base Channel | C-Type MS |
| Software | CRONUS PRO |
| Hood | Premium Fabric |
| Power Type | IEC |
| Make In India | YES |
| Remote | Bluetooth Wireless PEN |
| Inputs | HDMI 1.4 , VGA |
| Beam Splitting Glass | 60:40 |
| Base Channel | C-Type MS |
| Aspect Ratio | 16:9 |
| Light Consumption | 1/2 Set |
| Resolution | 1920x1080 |
| Power Type | IEC |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Make In India | YES |
| Flicker-Free | YES |
| Viewing Angle | 178º horizontal, 178º vertical |
| Software | CRONUS PRO |
| Hood | Premium Fabric |
| Resolution | 1920x1080 |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Refresh Rate | 100 Hz |
| Resolution | 1920x1080 |
| Hood | Premium Fabric |
| Inputs | HDMI 1.4 , VGA |
| Refresh Rate | 100 Hz |
| Light Source | LED |
| Response Time | 1ms |
| Make In India | YES |
| Resolution | 1920x1080 |
| Brightness | 250 cd/m² (typ) |
| Flicker-Free | YES |
| Software | CRONUS PRO |
| Light Source | LED |
| Dyanamic Contrast Ratio | 50000000:1 |
| Beam Splitting Glass | 60:40 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Brightness | 250 cd/m² (typ) |
| Remote | Bluetooth Wireless PEN |
| Base Channel | C-Type MS |
| Remote | Bluetooth Wireless PEN |
| Aspect Ratio | 16:9 |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Power Type | IEC |
| Light Consumption | 1/2 Set |
| Response Time | 1ms |
| Dyanamic Contrast Ratio | 50000000:1 |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Inputs | HDMI 1.4 , VGA |
| Inputs | HDMI 1.4 , VGA |
| Flicker-Free | YES |
| Software | CRONUS PRO |
| Dyanamic Contrast Ratio | 50000000:1 |
| Make In India | YES |
| Base Channel | C-Type MS |
| Base Channel | C-Type MS |
| Resolution | 1920x1080 |
| Response Time | 1ms |
| Refresh Rate | 100 Hz |
| Resolution | 1920x1080 |
| Software | CRONUS PRO |
| Make In India | YES |
| Software | CRONUS PRO |
| Hood | Premium Fabric |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Make In India | YES |
| Beam Splitting Glass | 60:40 |
| Beam Splitting Glass | 60:40 |
| Remote | Bluetooth Wireless PEN |
| Inputs | HDMI 1.4 , VGA |
| Resolution | 1920x1080 |
| Light Consumption | 1/2 Set |
| Power Type | IEC |
| Software | CRONUS PRO |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Base Channel | C-Type MS |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Power Type | IEC |
| Response Time | 1ms |
| Power Type | IEC |
| Make In India | YES |
| Brightness | 250 cd/m² (typ) |
| Resolution | 1920x1080 |
| Refresh Rate | 100 Hz |
| Light Source | LED |
| Aspect Ratio | 16:9 |
| Beam Splitting Glass | 60:40 |
| Remote | Bluetooth Wireless PEN |
| Hood | Premium Fabric |
| Hood | Premium Fabric |
| Beam Splitting Glass | 60:40 |
| Light Consumption | 1/2 Set |
| Inputs | HDMI 1.4 , VGA |
| Base Channel | C-Type MS |
| Power Type | IEC |
| Resolution | 1920x1080 |
| Beam Splitting Glass | 60:40 |
| Inputs | HDMI 1.4 , VGA |
| Remote | Bluetooth Wireless PEN |
| Hood | Premium Fabric |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Brightness | 250 cd/m² (typ) |
| Inputs | HDMI 1.4 , VGA |
| Light Consumption | 1/2 Set |
| Remote | Bluetooth Wireless PEN |
| Make In India | YES |
| Base Channel | C-Type MS |
| Hood | Premium Fabric |
| Resolution | 1920x1080 |
| Power Type | IEC |
| Remote | Bluetooth Wireless PEN |
| Base Channel | C-Type MS |
| Light Consumption | 1/2 Set |
| Beam Splitting Glass | 60:40 |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Inputs | HDMI 1.4 , VGA |
| Hood | Premium Fabric |
| Remote | Bluetooth Wireless PEN |
| Resolution | 1920x1080 |
| Software | CRONUS PRO |
| Software | CRONUS PRO |
| Power Type | IEC |
| Resolution | 1920x1080 |
| Light Consumption | 1/2 Set |
| Light Source | LED |
| Dyanamic Contrast Ratio | 50000000:1 |
| Flicker-Free | YES |
| Make In India | YES |
| Light Consumption | 1/2 Set |









